Product Details:
Brand | Hanyoung Nux |
Phase | Single Phase |
Input Voltage | 1 - 5V DC |
Power Supply Voltage | 100 - 240V a.c ( Low) / 380 - 440V a.c (High) |
Rated Current | 40 A |
Frequency | 50 Hz/60 Hz (Dual usage) |
Applying load | Load resistance |
Insulation Resistance | Min 100 Ohm (Base on 500Vd.c mega) |
Dielectric Strength | 3000 V a.c 50/60 Hz for 1 min |
Storage Temperature | -25 ~ 70 Deg C |
Ambient Temperature | 0 ~ 40 Deg C |
Series | TPR-2SL |
Model Name/Number | TPR-2SL040L |
Line Noise | Noise by noise simulator (3,000 V) |
Ambient Humidity | 30 ~ 85 % R.H. |
Weight | Up to 3100 Kg |
Contact Input | On/Off |
Output Control Range | 0 ~ 100 % |
Display Method | LED |
Product Details:
Model Name/Number | TPR-2M |
Current Rating | 25 A |
Brand | Hanyoung Nux |
Voltage | 100 - 240 V AC |
Cooling Method | Natural Cooling |
Weight | Approx. 322 g |
Circuit Input Power | 3 W |
Power Frequency | 50 / 60 Hz (Dual usage) |
Product Details:
Brand | Hanyoung Nux |
Rated Current | Up to 160 Amp |
Weight | Up to 9100 g |
Model Number | TPR-3SL |
Contact Input | On / Off |
Line Noise | Noise by Noise Simulator (2,500 V) |
Ambient Humidity | 30 ~ 85 % RH |
Model Name/Number | TPR-3SL160L |
Power Supply Voltage | 100 - 240V AC (Low), 380 - 440V AC (High) |
Storage Temperature | -25 ~ 70 DegC |
Applying load | Resistive load |
Input Current | 4 - 20 mA DC (Impedance : 100 OHM) |
Display Method | LED |
Insulation Resistance | 1Min 100 M Ohm (Base on 500 V DC mega) |
Output control range | 0 ~ 100 % |
Frequency | 50 Hz / 60 Hz (Dual usage) |
Ambient Temperature | 0 ~ 40 DegC |
Series | TPR-3SL |
Dielectric Strength | 3000 V AC 50/60 Hz for 1 min |