Product Details:
Material | Aluminum yellow color Hammer coating |
Brand | Hanyoung Nux |
Model Name/Number | HY-105N |
Dimension | 104 X 225 X 132 mm |
Rated Current | 10 A 250 V a.c |
Built in Switch | Micro switch (HY-P701B) |
Contact Structure | C contact |
Cable | 0.75 mm2 X 3P , 1.5 m |
Series | HY-100 series |
Product Details:
Brand | Hanyoung Nux |
Material | Plastic |
Model Name/Number | HY-101 |
Dimension | 62 X 100 X 31 mm |
Rated Current | 10 A 250 V a.c |
Built in Switch | Micro switch (SMV-61A-07H) |
Contact Structure | C contact |
Cable | 0.75 mm2 X 2P,1.5 m |
Series | HY-100 series |
Product Details:
Material | Aluminum |
Brand | Hanyoung Nux |
Dimension | 72 X 114 X 38 mm |
Rated Current | 10 A 250 V a.c |
Built in Switch | Micro switch (SMV-61A-07H) |
Contact Structure | C contact (1NO 1NC) |
Cable | 0.75 mm2 X 2P , 1.5 m |
Product Details:
Brand | Hanyoung Nux |
Material | Aluminum |
Model Name/Number | HY-103N |
Dimensions | 82 X 170 X 58 mm |
Rated Current | 10 A 250 V a.c |
Built in Switch | Micro switch (HY-P701B) |
Contact Structure | C contact (1NO 1NC) |
Cable | 0.75 mm2 X 2P , 1.5 m |
Series | HY-100 series |
Product Details:
Brand | Hanyoung Nux |
Material | Aluminum yellow color Hammer coating |
Model Name/Number | HY-104 |
Dimensions | 160 X 210 X 150 mm |
Rated Current | 10 A 250 V a.c |
Built in Switch | Micro switch (HY-P701D) |
Contact Structure | C contact |
Cable | 0.75 mm2 X 2P , 1.5 m |
Series | HY-100 series |
Protective Structure | Falling object protective cover and attached Latch lever |