Product Details:
Material | Plastic |
Brand | Hanyoung Nux |
Dimension | 62 X 100 X 31 mm |
Rated Current | 10 A 250 V a.c |
Built in Switch | Micro switch (SMV-61A-07H) |
Contact Structure | C contact |
Cable | 0.75 mm2 X 2P,1.5 m |
Additional Information:
Product Details:
Material | Aluminum |
Brand | Hanyoung Nux |
Dimension | 72 X 114 X 38 mm |
Rated Current | 10 A 250 V a.c |
Built in Switch | Micro switch (SMV-61A-07H) |
Contact Structure | C contact (1NO 1NC) |
Cable | 0.75 mm2 X 2P , 1.5 m |
Product Details:
Material | Aluminum |
Brand | Hanyoung Nux |
Model Name/Number | HY-103N |
Dimensions | 82 X 170 X 58 mm |
Rated Current | 10 A 250 V a.c |
Built in Switch | Micro switch (HY-P701B) |
Contact Structure | C contact (1NO 1NC) |
Cable | 0.75 mm2 X 2P , 1.5 m |
Product Details:
Material | Aluminum yellow color Hammer coating |
Brand | Hanyoung Nux |
Dimensions | 160 X 210 X 150 mm |
Rated Current | 10 A 250 V a.c |
Built in Switch | Micro switch (HY-P701D) |
Contact Structure | C contact |
Cable | 0.75 mm2 X 2P , 1.5 m |
Product Details:
Brand | Hanyoung Nux |
Dimension | 120 X 225 X 140 mm |
Rated Current | 10 A 250 V a.c |
Material | Aluminum yellow color Hammer coating |
Built in Switch | Micro switch (HY-P701B) |
Contact Structure | C contact |
Cable | 0.75 mm2 X 3P , 1.5 m |
Additional Information:
4.6/5
Rated by 8 Users