Product Details:
Model Name/Number | RP Series |
Brand | Hanyoung Nux |
Usage/Application | Laboratory |
Humidity | 35 ~ 85 % R.H. |
Voltage output for Sensor | 12 V DC +/-10 % 120 mA (voltage fluctuation rate +/-10 %) |
Measuring Accuracy | +/- 0.02 % rdg +/-1 digit |
Measurement Range | 0.0003 Hz ~ 10 kHz, 0.001 s ~ 3.200 s, 0 ~ 4 x 10 9 Count |
Max Diplayable Digits | 5 Digits(0 ~ 99999) |
Display Method | 7 Segment |
Ambient Temperature | -10 ~ 50 DegC |
Product Details:
Brand | Hanyoung Nux |
Model Name/Number | MP Series |
Power Supply | 100 - 240 V AC (50 - 60 Hz) voltage fluctuation rate +/-10 % |
Display Type | 7 segment LED Display |
Insulation Resistance | 100 Mohm min. (at 500 V DC) between external terminal and case |
Dielectric Strength | 2000 V AC min. for 1 minute between external terminal and case |
Operating Ambient temperature | -10 to 55 DegC |
Operating Ambient Humidity | 35 ~ 85 % R.H. |
Storage Ambient Temperature | -20 ~ 65 DegC (with no freezing) |
Relay Life Expectancy | 000, 000 times, Mechanical More than 20, Electrical More than 100 |
4.6/5
Rated by 8 Users