Product Details:
Model Name/Number | HSR-SLD |
Brand | Hanyoung Nux |
Storage Temperature | -30 to 90 DegC |
Ambient Humidity | 45 ~ 85 %R.H. |
Rated Voltage | 5 - 24 V DC |
Voltage Use Range | 4 - 32 V DC |
Input Impedance | Less than 4 kOhm |
Reset Voltage | Less than 1.5 V |
Frequency | 50 Hz / 60 Hz (Dual usage) |
Leakage Current | 20 Amp max |
Output ON Voltage Dropping | 1.6 V (R.M.S) max. |
Ambient Temperature | Up to 40 DegC |
Series | HSR-SLD |
Product Details:
Model Name/Number | HSR-2D202Z |
Current | 10 A |
Brand | Hanyoung Nux |
Storage Temperature | -30 to 90 DegC |
Weight | Approx 150 g |
Dielectric Strength | Constant current method : 10 ma (+-3) |
Ambient Humidity | 45 ~ 85 % RH |
Rated Load Voltage | 100 - 240 V AC |
Power Supply Voltage | 90 - 264 V AC |
Input Rated Voltage | 5 - 24 V DC |
Usable Voltage Range | 4 - 32 V DC |
Input Impedance | Max 4 Ohm |
Operation Voltage | Min 3 V DC |
Return Voltage | Max 1.5 V DC |
Ambient Temperature | -20 DegC ~ 80 DegC |
Series | HSR-2D |
Product Details:
Model Name/Number | HSR-2D502 |
Brand | Hanyoung Nux |
Phase | 1 Phase |
Rated Load Current | 50A |
Frequency | 25 to 65 Hz |
Input Current | 580 Amp |
Output ON Voltage Dropping | 1.8 V |
Min Operation Current | 1Amp |
Rated Voltage | 5 - 24 V DC |
Usable Voltage Range | 4 - 32 V DC |
Storage Temperature | -30 DegC ~ 90 DegC |
Ambient Temperature | -20 DegC ~ 80 DegC |
Ambient Humidity | 45 ~ 85 % RH |
weight | 1400 and 2050 g |
Series | HSR 50/70 |
Product Details:
Type | Solid State Relay |
Brand | Omron |
Parts | Relay Board |
Voltage Type | AC |
Number Of Poles | 2 Pole |
Country of Origin | Made in India |