Product Details:
Environment Ambient Humidity | 95%RH |
Environment_Ambient humidity | 95%RH |
Usage/Application | Industrial |
Power supply voltage | 10-30VDC/ 12-24VDC |
Control output | 200mA |
Operating Frequency | 500Hz |
Ambient Humidity Range | 35 - 95%RH |
Leakage Current Load | max 10mA |
Country of Origin | Made in India |
Product Details:
Brand | Omron |
response time | max.1 ms |
degree of protection | IP65 (IEC 60529) |
power voltage | 12-24 V DC |
Country of Origin | Made in India |
Product Details:
Sensing Distance | 10 mm |
Usage | for Industrial |
Brand | Autoniocs |
Product Details:
Model Name/Number | UP25F-8N |
Material | Case : PBT resin, Cable holder : Polyester elastomer |
Brand | Hanyoung Nux |
Hysteresis | Less than 10% of sensing distance |
Sensing Distance | 8 mm |
Response Frequency | 200 Hz |
Operation Indication | Red LED |
Setting Distance | 0 ~ 6.4mm |
Degree of Protection | IP67 (IECstandard) |
Connection Structure | Cable type(Standard cable length 2m), Relay connector type |
Product Details:
Brand | Hanyoung Nux |
Model Name/Number | UP18S-5N |
Sensing Distance | 5 mm |
Material | Case : PBT resin, Cable holder : Polyester elastomer |
Voltage | 12~24 V d.c (Usable voltage range 5 - 35 V d.c) |
Frequency | 500 Hz |
Size | Side length 18mm |
Degree of Protection | IP 67 (IEC standard) |
Setting Distance | 0~4.0 mm |
Operation Indication | Red LED |
Product Details:
Brand | Hanyoung Nux |
Model Name/Number | UP8RM-1.5N |
Sensing Distance | 1.5 mm |
Material | Case: stainless, Sensing surface: PBT, Cable holder: Polyester elastomer |
Voltage | 12 ~ 24 V d.c (Usable voltage range 5 - 35V d.c) |
Standard sensing object | Iron 8 X 8 X 1 mm |
Response frequency | 800 Hz |
Control output | Open/Close capacitance : 200 mA Max. (Resistive load), Residual voltage : Max 1.5 V |
Size | M8 |
Hysteresis | Less than 10% of sensing distance |
Setting Distance | 0 - 1.2 mm |
Product Details:
Brand | Hanyoung Nux |
Part Number | CUP-30R-15F |
Control output | 5-25 mA |
Hysteresis | <20 % |
Protective Circuit | Surge protective circuit built in. |
Leakage Current | 2 mA |
Operation Indication | Red LED |
Response Frequency | 100 Hz |
Voltage | 20-240 V AC |
Connection Structure | Cable type(Standard cable length 2 m),Relay Connector type,Connector type |
Setting Distance | 0 ~ 12 mm |
Product Details:
Brand | Panasonic |
Model Number | LX 100 series |
Switching Output | PNP/NPN |
Connection Type | Cable |
Supply Voltage | 12 to 24 V DC |
Housing Material | Stainless Steel |
Degree of Protection | IP67 |