Product Details:
Power Supply | 24 - 240 V AC |
Response Time | Max. 25 ms |
Frequency | 50-60 Hz |
Weight | Approx 120g |
Control Output | Relay output 1c 250 V AC 2 A(Resistive load) |
Dielectric Strength | 1,500 V a.c, for 1 min |
Hysteresis | Max. 20 % |
Insulation Resistance | 100 Mohm min (500 V d.c mega standard) |
Light Source | Infrared LED |
Vibration Resistance | 10 - 55 Hz, Double amplitude 1.5 mm, for 2 hours each X, Y and Z directions |
Protective structure | IP 54 |
Features:
Product Details:
Material | Case : ABS, Lens : PC |
Model Name/Number | PTX-T15A |
Frequency | 50/60 Hz |
Voltage | 24 - 240 V ac / dc +/- 10 % |
Degree Of Protection | IP66 (IEC standard) |
Ambient Temperature | Operation : -20- 60 Degree C, Storage : -25- 70 Degree (with no icing nor dew condensation) |
Ambient Humidity | 35 ~ 85 % RH (with no icing nor dew condensation) |
Brand | Hanyoung Nux |
Sensing Distance | 15m |
Response Time | Max. 20 ms |
Features:
Product Details:
Model Name/Number | WL12-3P2431 |
Brand | Sick |
Dimensions | 15.6 mm x 48.5 mm x 42 mm (W x H x D) |
Housing Design (Light Emission) | Rectangular |
Sensing Range Max | 0 m -7 m 1) |
Sensing Range | 0 m - 5 m 1) |
Type of Light | Visible red light |
Angle of Dispersion | Approx. 1.5 Degree |
Wave Length | 640 nm |
Voltage | 10 V DC - 30 V DC 1) |